This course allows personnel who don't have a financial background to understand the basic principles, theory and practice of financial reporting and analysis as they apply to the oil and gas industry.
The course uses a combination of instruction, group discussions and practical examples and exercises to ensure delegates absorb both the theory and the practical application of the topics.
This course is aimed at non-financial personnel at all levels and in all disciplines in the oil and gas industry who want to develop a better understanding of finance and budgeting.
Typical delegates include:
Sources and uses of financial information
Understanding financial information
Cash flow
Budget preparation and control
Effects of taxation
| Location | Duration | Dates | Cost (GBP) | Venue | |
|---|---|---|---|---|---|
| Kuala Lumpur | 2 days | 18.10.10 - 19.10.10 | £1,390.00 | Crowne Plaza Hotel | Book Now |
| Aberdeen | 2 days | 28.10.10 - 29.10.10 | £1,390.00 + vat = £1,633.25 | Skene House Rosemount | Book Now |
| London | 2 days | 22.11.10 - 23.11.10 | £1,390.00 + vat = £1,633.25 | The Hatton | Book Now |
| Dubai | 2 days | 24.04.11 - 25.04.11 | £1,450.00 | Towers Rotana | Book Now |
| London | 2 days | 02.06.11 - 03.06.11 | £1,450.00 + vat = £1,703.75 | The Hatton | Book Now |
| Kuala Lumpur | 2 days | 13.10.11 - 14.10.11 | £1,450.00 | Crowne Plaza Hotel | Book Now |
| Aberdeen | 2 days | 27.10.11 - 28.10.11 | £1,450.00 + vat = £1,703.75 | Skene House Rosemount | Book Now |
| London | 2 days | 21.11.11 - 22.11.11 | £1,450.00 + vat = £1,703.75 | The Hatton | Book Now |
”Learned a lot about myself and how to improve my negotiation skills.”
“Very well structured and presented course.”