This is an advanced, highly interactive workshop in which delegates work in small teams to explore and analyse wide-ranging financial scenarios based on the realistic, computer-based simulation of various international exploration and production activities.
Using computer-based simulation, teams of 3-4 delegates participate in the financial management of a hypothetical international exploration and production company, exploring such diverse activities as operator and non-operator accounting, recording of transactions, updating of financial statements and analysis of results.
A variety of highly realistic business scenarios is introduced (see "Course content opposite"), through which delegates plan, record and report on the progress of their "company".
This hands-on scenario-based approach enables you to track and analyse the impact of each activity from initiation through to final results and analysis of company performance.
Experienced financial trainers review and update delegates' subject knowledge and skills before each scenario is introduced, and are on hand throughout the course to provide guidance and support.
You will need to bring your own laptop with Microsoft ExcelTM pre-installed, and familiarity with spreadsheet techniques is assumed.
This is an advanced level programme designed for accounting and financial management personnel who want to enhance their analytic and presentational skills.
To be able to participate effectively, you should have already attended our two lower-level companion courses – Exploration and production accounting – Levels 1 and 2 – or be able to demonstrate a suitable combination of relevant experience and subject knowledge.
The main simulated financial scenarios on this course are as follows:
| Location | Duration | Dates | Cost (GBP) | Venue | |
|---|---|---|---|---|---|
| Dubai | 5 days | 03.10.10 - 07.10.10 | £2,490.00 | Towers Rotana | Book Now |
| Kuala Lumpur | 5 days | 01.11.10 - 05.11.10 | £2,490.00 | Crowne Plaza Hotel | Book Now |
| Aberdeen | 5 days | 15.11.10 - 19.11.10 | £2,490.00 + vat = £2,925.75 | Skene House Rosemount | Book Now |
| London | 5 days | 06.12.10 - 10.12.10 | £2,490.00 + vat = £2,925.75 | The Hatton | Book Now |
| Perth WA | 5 days | 28.03.11 - 01.04.11 | £2,590.00 | Holiday Inn City Centre | Book Now |
| Dubai | 5 days | 17.04.11 - 21.04.11 | £2,590.00 | Towers Rotana | Book Now |
| Kuala Lumpur | 5 days | 16.05.11 - 20.05.11 | £2,590.00 | Crowne Plaza Hotel | Book Now |
| Aberdeen | 5 days | 23.05.11 - 27.05.11 | £2,590.00 + vat = £3,043.25 | Skene House Rosemount | Book Now |
| London | 5 days | 20.06.11 - 24.06.11 | £2,590.00 + vat = £3,043.25 | The Hatton | Book Now |
| Dubai | 5 days | 25.09.11 - 29.09.11 | £2,590.00 | Towers Rotana | Book Now |
| Kuala Lumpur | 5 days | 31.10.11 - 04.11.11 | £2,590.00 | Crowne Plaza Hotel | Book Now |
| Aberdeen | 5 days | 14.11.11 - 18.11.11 | £2,590.00 + vat = £3,043.25 | Skene House Rosemount | Book Now |
| London | 5 days | 05.12.11 - 09.12.11 | £2,590.00 + vat = £3,043.25 | The Hatton | Book Now |
“The size of the class was right and gave the trainer opportunity to take questions and provide “one on one” support, when required. The cross continent delegates allowed me to listen to other methods/processes of accounting/recording/treatment of transaction issues.”
"It’s the first time I have enjoyed training, all materials provided in best way, so it was easy to understand & follow"