| Location | Duration | Dates | Cost (GBP) | Venue | |
|---|---|---|---|---|---|
| Dubai | 5 days | 26.09.10 - 30.09.10 | £2,490.00 | Towers Rotana | |
| Kuala Lumpur | 5 days | 25.10.10 - 29.10.10 | £2,490.00 | Crowne Plaza Hotel | |
| Aberdeen | 5 days | 15.11.10 - 19.11.10 | £2,490.00 + vat = £2,925.75 | Skene House Rosemount | |
| London | 5 days | 06.12.10 - 10.12.10 | £2,490.00 + vat = £2,925.75 | The Hatton | |
| Perth WA | 5 days | 21.03.11 - 25.03.11 | £2,590.00 | Holiday Inn City Centre | |
| Dubai | 5 days | 17.04.11 - 21.04.11 | £2,590.00 | Towers Rotana | |
| Aberdeen | 5 days | 09.05.11 - 13.05.11 | £2,590.00 + vat = £3,043.25 | Skene House Rosemount | |
| Kuala Lumpur | 5 days | 09.05.11 - 13.05.11 | £2,590.00 | Crowne Plaza Hotel | |
| London | 5 days | 20.06.11 - 24.06.11 | £2,590.00 + vat = £3,043.25 | The Hatton | |
| Dubai | 5 days | 18.09.11 - 22.09.11 | £2,590.00 | Towers Rotana | |
| Kuala Lumpur | 5 days | 24.10.11 - 28.10.11 | £2,590.00 | Crowne Plaza Hotel | |
| Aberdeen | 5 days | 14.11.11 - 18.11.11 | £2,590.00 + vat = £3,043.25 | Skene House Rosemount | |
| London | 5 days | 12.12.11 - 16.12.11 | £2,590.00 + vat = £3,043.25 | The Hatton |
| Location | Duration | Dates | Cost (GBP) | Venue | |
|---|---|---|---|---|---|
| Dubai | 5 days | 19.09.10 - 23.09.10 | £2,490.00 | Towers Rotana | |
| London | 5 days | 13.12.10 - 17.12.10 | £2,490.00 + vat = £2,925.75 | The Hatton | |
| Perth WA | 5 days | 14.03.11 - 18.03.11 | £2,590.00 | Holiday Inn City Centre | |
| Dubai | 5 days | 10.04.11 - 14.04.11 | £2,590.00 | Towers Rotana | |
| Kuala Lumpur | 5 days | 02.05.11 - 06.05.11 | £2,590.00 | Crowne Plaza Hotel | |
| Aberdeen | 5 days | 23.05.11 - 27.05.11 | £2,590.00 + vat = £3,043.25 | Skene House Rosemount | |
| London | 5 days | 27.06.11 - 01.07.11 | £2,590.00 + vat = £3,043.25 | The Hatton | |
| Dubai | 5 days | 11.09.11 - 15.09.11 | £2,590.00 | Towers Rotana | |
| London | 5 days | 12.12.11 - 16.12.11 | £2,590.00 + vat = £3,043.25 | The Hatton |
“I found the course easy to follow and very informative. Would recommend!”
“Great content covers all the major points with practical examples that an E&P company would normally encounter.”